
OPEN MARKET OPPORTUNITIES
Open Market Availability
Open Market Needs
| Number | First Name | Last Name | Email Address |
|---|---|---|---|
| 1 | Anne | Evans | anne.evans@mail.com |
| 2 | Bill | Fernandez | bill.fernandez@mail.com |
| 3 | Candice | Gates | candice.gates@mail.com |
| 4 | Dave | Hill | dave.hill@mail.com |
| Number | First Name | Last Name | Email Address |
|---|---|---|---|
| 1 | Anne | Evans | anne.evans@mail.com |
| 2 | Bill | Fernandez | bill.fernandez@mail.com |
| 3 | Candice | Gates | candice.gates@mail.com |
| 4 | Dave | Hill | dave.hill@mail.com |
| Date Available | Head | Weaner or Feeder | Genetics | Heath Status | Notes |
|---|---|---|---|---|---|
| 07-27-2026 | 700 | Feeder | Acufast x Acufast Duroc | Represented Triple Negative | Circo/Myco |
| 07-30-2026 | 2200-2300 | Feeders | TN 70 x PIC 337 | Represented to the Pig Sourcing Group as PRRS stable | Vaccinated for Circo/Myco Preferred delivery location in the eastern Corn Belt |
LONG-TERM CONTRACT OPPORTUNITIES
Contract Availability
| Date Available | Head | Weaner or Feeder | Genetics | Heath Status | Notes |
|---|---|---|---|---|---|
| 08-06-2026 | 500 weekly | Weaner | PIC x PIC Maternal Barrows | Represented Triple negative | |
| 11-05-2026 | 2400 every 4 weeks | Weaner | Choice/Hypor x Duroc Sire | Represented Triple Negative |
Contract Needs
| Date Needed | Head | Weaner or Feeder | Genetics | Heath Status | Notes |
|---|---|---|---|---|---|
| 12-07-2026 | 2500 per week | Weaner | Duroc Sired | Triple negative | Must be OPG housed. |
| 12-07-2026 | 4500/7 weeks | Weaner | Duroc Sired | Triple Negative | Must be OPG housed. |
| 12-07-2026 | 2500/7 weeks | Weaner | Open | Triple negative |
